|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 300kw IGBT Scrap Iron Steel Melting Furnace | Capacity: | 0.5t |
|---|---|---|---|
| Power: | 300kw | Input Voltage: | 6Φ 750V 50HZ/ 60HZ |
| Electric Power Consumption: | 640 | MF Frequency: | 1000HZ |
| DC Current: | 600A | Maximum Temperature: | 1800℃ |
| Highlight: | IGBT Industrial Metal Melting Furnace,300kw Industrial Metal Melting Furnace,0.5T Industrial Metal Melting Furnace |
||
300kw IGBT Scrap Iron Steel Melting Furnace Steel Shell Smelter
Medium Frequency Induction Furnace is the device converting three phase power current into single-phase intermediate frequency current and enabling metal to produce eddy current loss through the electromagnetic field induction to achieve heating and melting.
![]()
Technical parameter of Large Industrial Metal Melting Furnace Induction Equipment Hydraulic Pressure
| Model | KGPS-300 | KGPS-500 | KGPS-1200 | KGPS-1400 | KGPS-2000 | KGPS-4500 |
| Rated power | 300KW | 500KW | 1200KW | 1400KW | 2000KW | 4500KW |
| Rated capacity | 350kg | 750kg | 1500kg | 2000kg | 3000kg | 6000kg |
| Matching transformer’s capacity | 315KVA | 630KVA | 1250KVA | 1800KVA | 2500KVA | 5500KVA |
| Input voltage | 380V 50-60HZ | 750V 50HZ | 750V 50HZ | 6x750V 50HZ | 6x750V 50HZ | |
| MF frequency | 1000HZ | 1000HZ | 800HZ | 500HZ | 500HZ | 300HZ |
| MF voltage | 750V | 750V | 1400V | 1480V | 1460V | 4800V |
| DC voltage | 500V | 500V | 990V | 990V | 990V | 1350V |
| DC current | 600A | 1000A | 1000A | 1410A | 1010A | 3300A |
| Maximum temperature | 1800℃ | |||||
Power protection measures include:
![]()
![]()
Contact Person: Miss. Karen
Tel: 86-37160993921
Fax: 86-0371-60993921